| Längenmasse: |
| 1 Zentimeter | = 0.3937 inch |
| 1 Meter | = 39.37 inches |
| = 3.280 feet |
| = 1.094 yards |
| 1 Kilometer | = 0.6214 mile (5/8 mile) |
| |
| 1 inch (Zoll) | = 2,54 Zentimeter |
| 1 foot (Fuß) = 12 inches | = 30,48 Zentimeter |
| 1 yard = 3 feet | = 91,44 Zentimeter |
| 1 mile (Meile) = 1760 yards | = 1,609 Kilometer |
| |
| Flächenmaße: |
| 1 Quadratzentimeter | = 0.155 square inch |
| 1 Quadratmeter | = 10.764 square feet |
| = 1.196 square yards |
| 1 Quadratkilometer | = 0.3861 square mile |
| = 247.1 acres |
| 1 Hektar = 100 Ar | = 2.471 acres |
| |
| 1 square inch | = 6,45 cm2 |
| 1 square foot | = 929,03 cm2 |
| 1 square yard = 9 square feet | = 0,836 m2 |
| 1 square rod = 30.25 square yards | = 25,29 m2 |
| 1 acre = 4840 square yards | = 40,47 Ar |
| 1 square mile = 640 acres | = 2,59 km2 |
| Raummaße: |
| 1 Liter = 1000 cm3 | = 61 cu. inch |
| = 0.035 cu. feet |
| 1 Kubikmeter (m3) | = 35.315 cubic feet |
| = 1.308 cubic yards |
| = 0.276 cord (wood) |
| 1 cubic inch | = 16,387 cm3 |
| 1 cubic foot = 1728 cubic inches | = 0,028 m3 |
| 1 cubic yard = 27 cubic feet | = 0,765 m3 |
| 1 register ton = 100 cubic feet | = 2,832 m3 |
| |
| Hohlmaße: |
| 1 Liter = 1000 Kubikzentimeter | = 1.76 pints |
| = 0.22 U.K. gallon |
| = 0.264 U.S. gallon |
| (jetzt wirds langsam kompliziert...) |
| a) Liquid |
| 1 gill | = 0,142 Liter |
| 1 pint = 4 gills | = 0,57 Liter |
| 1 quart = 2 pints | = 1,136 Liter |
| 1 gallon = 4 quarts | = 4,546 Liter |
| b)Dry |
| 1 peck = 2 gallons | = 9,087 Liter |
| 1 bushel = 4 pecks | = 36,36 Liter |
| 1 quarter = 8 bushels | = 290,94 Liter |
| |
| Handelsgewichte: |
| 1 grain | = 0,0648 Gramm |
| 1 drachm or dram = 27.34 grains | = 1,77 Gramm |
| 1 ounce = 16 drachms | = 28,35 Gramm |
| 1 pound = 16 ounces | = 435,6 Gramm |
| 1 stone = 14 pounds | = 6,348 Kilogramm |
| 1 quarter = 28 pounds | = 12,7 Kilogramm |
| 1 hundredweight = 112 pounds | = 50,8 Kilogramm |
| 1 ton = 20 hundredweight | = 1,016 Tonnen |
| |
| Spezielle amerikanische Maße (sonst größtenteils diesselben wie in GB) |
| 1 US liquid gill | = 0,118 Liter |
| 1 US liquid pint = 4 gills | = 0,473 Liter |
| 1 US liquid quarts = 2 pints | = 0,946 Liter |
| 1 US gallon = 4 quarts | = 3,785 Liter |
| |
| 1 hundredweight (or short hundredweight) = 100 pounds | = 45,36 kg |
| 1 ton (or short ton) = 2000 pounds | = 907,18 Kilogramm |